| Date | Venue | Event | Country - Name | Results | Status |
16 Mar 9:30 | EXB Court 2 | Mixed Team Preliminary Round Pool C - Match 19 (MS) | SIN - WIJAYA H | 2 21 21 | Completed | Results | Pool Results Summary Pool |
RSA - DEDNAM C | 0 10 10 |
16 Mar 10:30 | EXB Court 2 | Mixed Team Preliminary Round Pool C - Match 19 (MD) | SIN - SAPUTRA HK / SUSILO R | 2 21 21 | Completed | Results | Pool Results Summary Pool |
RSA - DEDNAM C / JAMES DL | 0 5 16 |
16 Mar 19:01 | EXB Court 1 | Mixed Team Preliminary Round Pool C - Match 24 (MS) | MRI - CLARISSE E | 2 22 21 21 | Completed | Results | Pool Results Summary Pool |
RSA - DEDNAM C | 1 24 19 19 |
16 Mar 19:03 | EXB Court 1 | Mixed Team Preliminary Round Pool C - Match 24 (MD) | MRI - BABOOLALL D / BEEHARRY S | 0 12 12 | Completed | Results | Pool Results Summary Pool |
RSA - DEDNAM C / JAMES DL | 2 21 21 |
17 Mar 19:01 | EXB Court 4 | Mixed Team Preliminary Round Pool C - Match 26 (MS) | RSA - DEDNAM C | 2 21 21 | Completed | Results | Pool Results Summary Pool |
JER - DUNFORD CA | 0 14 10 |
17 Mar 19:03 | EXB Court 4 | Mixed Team Preliminary Round Pool C - Match 26 (MD) | RSA - DEDNAM C / JAMES DL | 2 21 21 | Completed | Results | Pool Results Summary Pool |
JER - CARTER GJA / DUNFORD CA | 0 12 8 |
18 Mar 9:01 | EXB Court 1 | Mixed Team Preliminary Round Pool C - Match 22 (MS) | CAN - MILROY R | 2 21 19 21 | Completed | Results | Pool Results Summary Pool |
RSA - DEDNAM C | 1 16 21 8 |
18 Mar 9:03 | EXB Court 1 | Mixed Team Preliminary Round Pool C - Match 22 (MD) | CAN - BERES M / BOURRET P | 2 21 22 | Completed | Results | Pool Results Summary Pool |
RSA - DEDNAM C / JAMES DL | 0 16 20 |
21 Mar 9:04 | EXB Court 1 | Men's Singles Round of 64 Match 13 | RSA - DEDNAM Christoffel | 2 21 21 | Completed | Results | Bracket |
MRI - BABOOLALL Deeneshsing | 0 3 6 |
22 Mar 9:08 | EXB Court 2 | Men's Singles Round of 32 Match 29 | RSA - DEDNAM Christoffel | 0 12 16 | Completed | Results | Bracket |
SRI - KARUNARATNE Dinuka | 2 21 21 |
| Place Of Birth | Bloemfontein, South Africa |
| Residence | Bloemfontein, South Africa |
| Marital Status | Single (girlfriend) |
| Occupation | Student |
| Handedness | Left |
| International Debut | 2001 (World Championships, Spain) |
| Coach | Johan Kleingeld, Martin Dednam |
| Influential Person | Father, Martin Dednam |
| Recent Results | Yonex All England (Birmingham, England, Jan-2006, IBF) Round of 64 in the Men's Doubles
Quarter Finals in the Men's Singles Gold in the Men's Doubles (with R. Dednam) Semi Finals in the Mixed Doubles (with A. Viljoen) (South Africa International , Pretoria, South Africa, Jun-2005) |
Commonwealth Games History | has not competed |
Olympic Games History | Athens 2004 Round of 32 in the Men's Singles Round of 32 in the Mixed Doubles (with A. Uys) |
| Other | Chris often pairs up with his younger brother Roelof in doubles competitions. Roelof has not been included in the South African Commonwealth Games team so it is likely that Chris will pair up with Dorian James.
When he's not playing Badminton, he likes to watch movies and spend time with his girlfriend.
Chris is disappointed with the lack of coverage that badminton receives in South Africa. He believes that sponsors and the media need to pay more attention to the sport. |