| Place Of Birth | Wakefield, England |
| Residence | Wakefield, England |
| Club | Sheffield, England |
| Recent Results | 2nd in the High Jump - 2.15m (UK Challenge Final, Manchester, England, 03-Sep-2005)
High Jump - 2.27m (Bedford, England, 31-May-2004) |
Commonwealth Games History | has not competed |
Olympic Games History | has not competed |
| Injuries | Martyn has had problems with his hamstring for the last two years. |
| Other | Personal Best: High Jump - 2.27m (Bedford, England, 31-May-2004)
Season's Best: 1st in the High Jump - 2.24m (England U20/23 Championships, Bedford, England, 03-Jul-2005)
World Ranking: 54th in the High Jump (as at 31-Oct-2005, IAAF)
Martyn says that he is yet to achieve his greatest sporting triumph. |