| Place Of Birth | Kirkby Woodhouse, England |
| Residence | South Wigfield, Derbys, England |
| Marital Status | Married (to Dave Robinson and they have a daughter, Laura, born in 1987. |
| Occupation | Customer Advisor |
| International Debut | 2001 (Yokohama Ekiden) |
| Coach | Bud Baldaro |
| Club | Tipton Harriers |
| Recent Results | Marathon - did not finish (IAAF World Championships, Helsinki, Finland, 14-Aug-2005)
13th in the Marathon - 2:36:59 (London Marathon, London, England, 17-Apr-2005) |
Commonwealth Games History | Manchester 2002 4th in the Marathon (2:39:42) |
Olympic Games History | has not competed |
| Injuries | Debbie competed in the U15s Nationals, and then, suffering from anorexia, left the sport for several years. Did not finish the World Champs marathon due to a hamstring injury. |
| Other | Personal Best: 3000m - 9:33.9 (Solihull, England, 06-Aug-2003) 5000m - 15:49.68 (Solihull, England, 06-Aug-2003) 5MR - 26:45 (Bath, England, 16-Mar-2003) 10,000m - 33:19.67 (Watford, England, 05-Jul-2003) 10kmR - 33:28 (Swansea, England, 21-Sep-2003) 10MR - 54:39 (Bath, England, 16-Mar-2003) Half Marathon - 71:57 (Bath, England, 16-Mar-2003) Mar - 2:35:40 (Dublin, Ireland, 29-Oct-2001)
Season's Best: 52nd in the Half Marathon - 79:32 (IAAF Half Marathon Championships, Edmonton, Canada, 01-Oct-2005) |