| Place Of Birth | Tortola, British Virgin Islands |
| Marital Status | Married |
| Coach | Steve Riddick |
| Influential Person | Parents |
| Recent Results | 7th in the heat of the 200m - 21.82 (IAAF World Championships, Helsinki, Finland, 09-Aug-2005) |
Commonwealth Games History | Manchester 2002 did not start in the quarter-final of the 200m did not finish in the heat of the 4x100m relay |
Olympic Games History | Athens 2004 6th in the heat of the 200m (20.85) |
| Other | Personal Best: 100m - 10.25 (Baton Rouge, Louisianna, USA, 31-May-2002) 200m - 20.30 (Starkville, Mississippi, USA, 12-May-2002)
Season's Best: 200m - 21.21 (Nassau, Bahamas, 10-Jul-2005)
Dion says he aims to help put the British Virgin Islands in the eyes of the international public. |