| Place Of Birth | Guernsey |
| Residence | Florida, United States of America |
| Coach | Neil Harper |
| Recent Results | NatWest Island Games - Shetland (July, 2005) Silver in the 100m Backstroke (57.25) Gold in the 200m Backstroke (2:01.93) Silver in the 50m Butterfly (25.73) Bronze in the 200m Butterfly (2:02.03) Bronze in the 200m IM (2:07.22) Silver in the 400m IM (4:29.89) Silver in the 4x50m Freestyle Relay (1:35.98) Silver in the 4x100m Freestyle Relay (3:29.77) Silver in the 4x100m Medley Relay (3:52.00) |
Commonwealth Games History | Manchester 2002 24th in the 50m Backstroke (29.06) 19th in the 100m Backstroke (1:01.08) 13th in the 200m Backstroke (2:09.49) 31st in the 50m Butterfly (27.01) 12th in the 200m Butterfly (2:09.98) 17th in the 200m IM (2:13.91) |
Olympic Games History | has not competed |
| Other | When Ian was at high school, he won a gold medal in the 200m Backstroke at the British National Youth Championships.
Ian attends the Florida State University in the USA, where he majors in business. |