Men's 200m Backstroke Final - Final A
| Rk. | Lane | Country - Name | R.T. | 50m | 100m | 150m | 200m | Tbh. | Rec. Ind. |
1 | 4 | SCO - TAIT Gregor | 0.63 | [1] 27.92 27.92 | [1] 57.93 30.01 | [1] 1:28.46 30.53 | [1] 1:58.65 30.19 | | GR |
2 | 5 | RSA - DU RAND George | 0.79 | [4] 28.57 28.57 | [5] 59.38 30.81 | [2] 1:29.55 30.17 | [2] 2:00.32 30.77 | 1.67 | |
3 | 7 | NZL - GIBSON Cameron | 0.78 | [5] 28.77 28.77 | [4] 59.30 30.53 | [4] 1:30.44 31.14 | [3] 2:00.72 30.28 | 2.07 | |
4 | 3 | BAR - NECKLES Nicholas | 0.59 | [2] 27.99 27.99 | [2] 58.68 30.69 | [3] 1:29.78 31.10 | [4] 2:01.25 31.47 | 2.60 | |
5 | 6 | CAN - STRELZOW Desmond | 0.71 | [3] 28.44 28.44 | [3] 58.97 30.53 | [5] 1:30.45 31.48 | [5] 2:01.43 30.98 | 2.78 | |
6 | 2 | WAL - HAFFIELD Thomas | 0.67 | [6] 29.31 29.31 | [6] 1:00.84 31.53 | [6] 1:32.46 31.62 | [6] 2:03.71 31.25 | 5.06 | |
7 | 1 | GUE - POWELL Ian | 0.66 | [8] 30.11 30.11 | [8] 1:02.30 32.19 | [7] 1:34.87 32.57 | [7] 2:07.30 32.43 | 8.65 | |
8 | 8 | KEN - DUNFORD David | 0.72 | [7] 29.70 29.70 | [7] 1:02.14 32.44 | [8] 1:35.51 33.37 | [8] 2:08.71 33.20 | 10.06 | |
SWR073A_SW004210000001ENG