Women's Triple Jump Final
| Rk | Bib | Country - Name | Birth Date | Results | Record Type | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | 1591 | JAM SMITH Trecia | 05/11/1975 | 14.39 +0.0 | | 13.96 +0.1 | 14.03 +0.0 | 14.39 +0.0 | X | - | - |
| 2 | 1801 | NGR IWORIMA Otonye | 13/04/1976 | 13.53 -1.0 | | 13.53 -1.0 | 13.07 -0.1 | 11.83 +0.4 | 13.46 -0.1 | X | X |
| 3 | 1406 | ENG WILLIAMS Nadia | 17/11/1981 | 13.42 +0.3 | PB | X | 13.11 -0.2 | 13.42 +0.3 | 13.18 -0.3 | 13.12 -0.1 | X |
| 4 | 1807 | NGR OHADUGHA Chinonyelum | 24/03/1986 | 13.26 -0.7 | | 12.99 +0.4 | X | 12.77 +0.1 | 12.71 -0.4 | 12.65 -0.7 | 13.26 -0.7 |
| 5 | 1796 | NGR DOMIKE Nkiruka | 28/08/1985 | 13.24 +0.1 | | X | 11.59 -0.1 | 13.01 -0.3 | 13.24 +0.1 | X | 13.12 -0.4 |
| 6 | 1086 | AUS BOWLES Jeanette | 14/01/1979 | 13.23 -0.5 | | 12.83 +0.3 | 12.96 -0.1 | 13.17 +0.2 | 13.05 +0.0 | 13.16 -0.3 | 13.23 -0.5 |
| 7 | 1395 | ENG ROBINSON Michelle | 06/10/1971 | 12.80 -0.3 | | X | X | 12.09 +0.2 | 12.80 -0.3 | X | 12.67 -0.1 |
| 8 | 1427 | FIJ SALANIQIQI Soko | 08/06/1974 | 11.61 +0.0 | | X | 11.61 +0.0 | X | X | 11.54 -0.3 | X |
| | 1191 | BIZ VAUGHN Kay | 08/05/1986 | DNS | | | | | | | |
ATR073A_AT1062E0100001ENG